Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | WB DL 65 DSP |
Brand | Manatec |
Power Supply | 230V +-10% AC,Single phase,50Hz |
Rim Diameter | 10" to 24" (254 mm to 610 mm) |
Max Rim Width | 1.5" to 20" (38 mm to 508 mm) |
Maximum Wheel Width | 21" (533 mm) |
Accuracy | 1 gm |
Balancing Speed | 175 RPM |
Power | 0.35 hp |
Maximum wheel weight | 65 kg |
Maximum wheel diameter | 39" (990 mm) |
Maximum unbalance measurement | 300 gm |
Position accuracy | +/- 1 Degree |
Spin time | Min 9 Sec |
Additional features for Premium models:
Product Details:
Model Name/Number | WBE 260 |
Maximum Wheel Width | 20" |
Brand | MCT |
Max Wheel Diameter | 1050 mm |
Measuring time | 20 Sec |
Weight Position | 3", 9", 12" |
Volume For Weights | 0.43 L |
Easy Fit Function | Yes |
Cones in SOD | 4 |
Pedal | Yes |
Wheel Cover | SOD |
Light Function | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | WB-DH-200 DSP |
Brand | Manatec |
Motor Power | 0.55 kW |
Rim Diameter | 10" to 26"(254mm to 660mm) |
Max Rim Width | 1.5" to 20"(38mm to 508mm) |
Maximum Wheel Width | 21"(533mm) |
Voltage | 400 V AC +- 5% |
Balancing Speed | 200RPM for Cars / 100RPM for Trucks |
Balancing Accuracy | 1gm for Cars / 10gms for Trucks |
Frequency | 50 Hz |
Power | 750 W |
Maximum wheel weight | 200 kg |
Maximum wheel Diameter | 50"(1270mm) |
Position accuracy | +- 1 Degree |
Air supply requirement | 6-8 bar |
Phase type | 3 Phase |