Product Details:
Brand | Bosch |
Material | Plastic |
Model Name/Number | KTS 590 |
Voltage Measuring range | 200 mV- 60 VDC/30VAC |
Accuracy | +-0.75 % of measured value,plus +-0.25 % of measuring range |
AC frequency range | 10 Hz -100 kHz (-3 dB) |
Input resistance | >9 M ohm |
The new robust communication modules KTS 590 is optimally suited for use of the diagnostic software ESI[tronic] 2.0. Besides common vehicle interfaces, future Ethernet based interfaces will also be supported. It is possible to operate several vehicles interfaces in parallel and vehicle manufacturer portals for diagnostics and reporgamming according to Euro 5/6 can be optimally operated.
In addition to vehicle communication, measurements of voltages, resistances or currents can be carried out easily and quickly. The KTS 590 also includes a 2-channel oscilloscope, which simulatenouely shows voltage and currentwave forms and evaluation. All signals in the vehicle emanating from the sensors and actuators can be measured by the KTS 590
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | KTS 250 |
Brand | Bosch |
Battery | Battery Lithium Ion 7.2 V / 2600 mAh |
Display Size 7 | 1024 x 600 |
Software | "Chronium" browser for web browsing Printing option |
Interfaces | LAN,WLAN,USB 2.0 |
Touchscreen | 7" / Resolution: 1024 x 600 |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | KTS 560 |
Brand | Bosch |
Weight | Approx. 0.5 kg |
Connections | OBD diagnostic cable,USB,Bluetooth,power supply unit,operating display |
Integrated measurement technology | 1-channel multimeter |
Dust and water protection | IP53 |
Operating temperature | 5-40 degree C |
Dimensions | 125 x 44 x 180 mm (W x H x D) |
Multimeter bandwidth | 100 kHz |
Operating voltage | 8V DC-28V DC |
Power consumption via vehicle battery or power supply | < 10 Watt |
Product Details:
Type | vehicle scanner |
Usage/Application | For Vehicle Diagnosis |
Operating System | Android 7.0 |
Connectivity | Bluetooth |
Bluetooth Connectivity | yes |
Warranty | 1 year |
Language Type | English |
Product Details:
Usage/Application | Mahindra Vehicles Scanning |
Language Type | English |
Brand | Mahindra |
Power | 12 V DC |
Feature | Portable |
Body Material | ABS Plastic |
Model No | I Smart |